গণপ্রজাতন্ত্রী বাংলাদেশ সরকার
কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: রবিবার, ২৪ নভেম্বর, ২০২৪ এ ০৯:৩২ PM
কন্টেন্ট: পাতা
list of cured fish exporter establishments submittd for licensed (chattogram)
| Sl # | Name & Address | License no. & Date | Inspection Date | Remarks |
| | Nur Mohammad & Co. 49, Bandle Road, Patherghata, Chittagong. | CXB/Cured/01 dt.26/02/98
|
|
|
| | Nayan Fisheries, North Nuniachata, Cox’sBazar. | CXB / Cured/32 dt.17/10/99 |
|
|
| | M/S. Sagor Fish Exports Cox’s Bazar. | CXB/(Cured)-111 dt: 17/04/2006 |
|
|
| | M/S. Khoriyala Enterprise Ananda bazar, B-Baria. | B.R/(Cured) -136 dt: 10/03/2010 |
|
|
| | M/S. Shoeb Trde International Akhaura, B-Baria | B.BARIA/CURED FISH -148 dt: 08/09/2012 |
|
|
| | B.T Foods 112, Asad Gonj, 2ND Floor, Chittagong | CTG/CURED FISH-168 DT. 13.02.2019 |
|
|
| | Altaf Brothers, 1788 Asad Gonj, CTG. | CTG/Cured-42, Dt. 18.03.2002 |
|
|
| | Namista Traders, 953/A, Solakbahar, Shah Amanath Society, Chittagong | CTG/N-P/(Exporter)(Cured)-60, Dt. 16.08.2000 |
|
|
| | M.M. Enterprise,Cox’s Bazar | CXB/N-P(Curred)-160 Dt, 11/12/2016 |
|
|
| | Daffodil Trading Doot, Bd | BRB/Cured Fish -163, Dt 02/10/2017 |
|
|
| | Radha International,301, Hathazari Road, West Sholashahar, Chittagong | CTG/N-P(Cured)-155 Dt. 10/11/2015 |
|
|
| | Master Seafood Co, Ltd, Chorpathorghata, Karnaphuli, Chittagong | CTG/Cured Fish-167, Dt. 07/10/2018 |
|
|
| | RDS Trade International, 2nd Floor, Karnafully Tower, 10 Jebunnesa Road, Reazuddin Bazar, Chittagong | CTG/N-P/EXP (Cured)-114, Dt. 06/07/2006 |
|
|
| | M/s. Rajlaxmi Bhander,745 Ananda Bazar, Brahmanbaria | BR/CURED FISH-159 Dt. 07/11/2016 |
|
|
| | Oceanica Incorporation, Airport Road,North Nuniar Chara, Cox’s Bazar | CTG/N-P(CURED)-165 Dt, 10/04/2018 |
|
|
| | Joy Enterprise , Chouphaldondee Sadar, Cox’s Bazar | BRB/Cured-61 Dt. 16/02/2017 |
|
|
| | Baizid Trade Center, Kalikapur, Akhaura Checkpost, Akhaura, Brahmanbaria | - |
|
|
| | M/S. Jolly Enterprise Sharak bazar,Akhaura, B-Baria. | B.R/(Cured) -135 dt: 02/03/2010 |
|
|
| | M/s. Bismillah Sea Fish, North Nuniachara, Cox’s Bazar |
|
|
|
| | M/s. Qismat Traders, Devpahar, Chalkbazar, CTG. |
|
|
|
page-2
| Sl # | Name & Address | License no. & Date | Inspection Date | Remarks |
| 21. | M/s. Global Express, Haji Iskandar Ali Market , Masimpur, Sylhet |
|
|
|
| 22. | Fish Mark Products, Airport Road, Cox’s Bazar | CXB/(Curred)-133 Dt, 25/11/2019 |
|
|
list of cured fish exporter establishments submittd for licensed (Bramhonbaria)
| Sl # | Name & Address | License no. & Date | Inspection Date | Remarks |
| | M/S. Khoriyala Enterprise Ananda bazar, B-Baria. | B.R/(Cured) -136 dt: 10/03/2010 |
|
|
| | M/S. Shoeb Trde International Akhaura, B-Baria | B.BARIA/CURED FISH -148 dt: 08/09/2012 |
|
|
| | Daffodil Trading Doot, Bd, Akhaura Checkpost, Akhaura, B. Baria | BRB/N-P/Cured Fish -163, Dt 02/10/2017 |
|
|
| | Daffodil Trading Doot, Bd |
|
|
|
| | M/s. Rajlaxmi Bhander,745 Ananda Bazar, Brahmanbaria | BR/CURED FISH-159 Dt. 07/11/2016 |
|
|
| | Baizid Trade Center, Kalikapur, Akhaura Checkpost, Akhaura, Brahmanbaria | - |
|
|
list of cured fish exporter establishments (Cox's Bazar)
| Sl NO | Name & Address | License no. & Date | Mobile No |
| | Nur Mohammad & Co. 49, Bandle Road, Patherghata, Chittagong. | CXB/Cured/01 dt.26/02/98
|
01825774649
|
| | Nayan Fisheries, North Nuniachata, Cox’sBazar. | CXB / Cured/32 dt.17/10/99 |
01826309471 |
| | M/S. Sagor Fish Exports Cox’s Bazar. | CXB/(Cured)-111 dt: 17/04/2006 | 01733551118
|
| | B.T Foods 112, Asad Gonj, 2ND Floor, Chittagong | CTG/CURED FISH-168 DT. 13.02.2019 | 01823137237
|
| | M.M. Enterprise,Cox’s Bazar | CXB/N-P(Curred)-160 Dt, 11/12/2016 | 01752081682
|
list of cured fish exporter establishments (Chattogram)
| Sl NO | Name & Address | License no. & Date | Mobile No |
| | Nur Mohammad & Co. 49, Bandle Road, Patherghata, Chittagong. | CXB/Cured/01 dt.26/02/98
|
01825774649
|
| | Nayan Fisheries, North Nuniachata, Cox’sBazar. | CXB / Cured/32 dt.17/10/99 |
01826309471 |
| | M/S. Sagor Fish Exports Cox’s Bazar. | CXB/(Cured)-111 dt: 17/04/2006 | 01733551118
|
| | B.T Foods 112, Asad Gonj, 2ND Floor, Chittagong | CTG/CURED FISH-168 DT. 13.02.2019 | 01823137237
|
| | Altaf Brothers, 1788 Asad Gonj, CTG. | CTG/Cured-42, Dt. 18.03.2002 | 01819313204 01682725661 |
| | Namista Traders, 953/A, Solakbahar, Shah Amanath Society, Chittagong | CTG/N-P/(Exporter)(Cured)-60, Dt. 16.08.2000 | 01819313204
|
| | M.M. Enterprise,Cox’s Bazar | CXB/N-P(Curred)-160 Dt, 11/12/2016 | 01752081682
|
| | Radha International,301, Hathazari Road, West Sholashahar, Chittagong | CTG/N-P(Cured)-155 Dt. 10/11/2015 |
01833329076 |
| | Master Seafood Co, Ltd, Chorpathorghata, Karnaphuli, Chittagong | CTG/Cured Fish-167, Dt. 07/10/2018 |
01820017189 |
| | RDS Trade International, 2nd Floor, Karnafully Tower, 10 Jebunnesa Road, Reazuddin Bazar, Chittagong | CTG/N-P/EXP (Cured)-114, Dt. 06/07/2006 |
01819314528 |
| | Oceanica Incorporation, Airport Road,North Nuniar Chara, Cox’s Bazar | CTG/N-P(CURED)-165 Dt, 10/04/2018 |
01733551118 |
| | Joy Enterprise , Chouphaldondee Sadar, Cox’s Bazar | BRB/Cured-61 Dt. 16/02/2017 | 01682114045
|
list of cured fish exporter establishments which export cured fish through Akhaura port
| Sl # | Name & Address | License no. & Date | Remarks |
| | M/S. Khoriyala Enterprise Ananda bazar, B-Baria. | B.R/(Cured) -136 dt: 10/03/2010 |
|
| | M/S. Shoeb Trde International Akhaura, B-Baria | B.BARIA/CURED FISH -148 dt: 08/09/2012 |
|
| | Daffodil Trading Doot, Bd | BRB/CURED FISH-163 Dt. 02/10/2017 |
|